Enjoy a morning of shoppping at Chorley market before a relaxing 90 minute sail along the Leeds-Liverpool Canal with a cuppa and scones included on board
Book NowA new trip for 2026 and not too far to travel too. Were off to Chorley for their popular Tuesday Market, whilst the indoor market is open 4 days a week, Tuesday is when you can find up to 150 stalls lining the streets of the town. Leaving early afternoon, we head for Botany Bay, to join our afternoon sail along the Leeds-Liverpool canal. On board the Royal Sovereign, our sail lasts 90 minutes and we enjoy Tea/Coffee and an afternoon scone as we take in our surroundings.
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
| Name | Address |
|---|---|
| Ashton | Bus Stop Opposite The Job Centre Gerrard Street, Ashton In Makerfield |
| Blackbrook | Blackbrook Rd Shops,WA11 9QA Blackbrook, St Helens |
| Fingerpost. WA91AG | Greggs, WA9 1AG Higher Parr Street, Fingerpost |
| Haydock | Izzys Barbers, WA11 0HU Clipsley Lane, Haydock |
| Horseshoe | Horseshoe Pub WA9 2LI Parr |
| Johns Ave | Opposite The Library WA11 0LY Johns Ave / Church Road, Haydock |
| Mandarin | Mandarin now Linden House, Crow Lane WA12 9YG Earlestown |
| Oak Tree Pub | High Street,Oak Tree Pub WA12 9UY Newton Le Willows |
| Old Crow Pub | Old Crow, Crow Lane/Victoria Road WA12 9TZ Newton Le Willows |
| Owls Nest Pub | West End Road WA11 0AQ Owls Nest Pub,Haydock |
| Prescot | Bus Station, Prospero Place off Church Street Prescot |
| Rainhill Vic | Cookhouse (The Vic) L35 0LR Warrington Road, Rainhill |
| St. Thomas St Helens | Bus Stop Between Eccleston St & St. Thomas Church Westfield Street (A58) St Helens |
| St.Helens | Coach Layby St Helens Shaw Street before Station Top end near Rendezvous Shaw Street, St Helens |
| Sutton | Red Lion Pub WA9 3PB New Street |
| Thatto Heath | Springfield Hotel, Thatto Heath Rd WA10 3QU Thatto Heath, St Helens |
| Warrington Central | Warrington Central Train Station |
| From Price | Book Now | Call Back | Telephone | Favourites | |
|---|---|---|---|---|---|
| 21 Jul 2026 | £38.00 | | | | |
Show/Hide Pricing | |||||
| 15 Sep 2026 | £38.00 | | | | |
Show/Hide Pricing | |||||
It is not possible to display any suggested tours because JavaScript is disabled in your web browser.
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like to use additional cookies. For more information you can view our cookie policy. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.